2025 Board Nominees
For Fiscal Year 2025, there are six available board seats. We are specifically seeking representation from the following industries to create a well-balanced board: Health Care, Restaurant, Legal, and Financial Services.
Term-Start | Term-End | Term | Gender | Ethnicity | Location | Industry | Generation | Other | |
Justin Keeney | 2019 | 2026 | 2 | M | W | Tampa | Banking/Finance | X | |
Roberto Hiller | 2020 | 2027 | 2 | M | H | Lutz | Manufacturing | X | Minority-owned |
Angelique Lennox | 2020 | 2027 | 2 | F | B | Lutz | Medical/Marketing | B | Veteran |
Troy Stevenson | 2020 | 2027 | 2 | M | W | Lutz | Media/Marketing | X | |
Jamie Hess | 2022 | 2025 | 1 | M | W | WC | Restaurant | X | |
Tony Benge | 2023 | 2026 | 1 | M | W | W. Pasco | Development | B | |
Dr. Davina Jones | 2023 | 2026 | 1 | F | B | WC | Education | B | |
Lisa Moore | 2023 | 2026 | 1 | F | W | WC | Hospitality | B | |
Jean Carlo Penaloza | 2023 | 2026 | 1 | M | H | Lutz | Arts | Z | Minority-owned |
Albert Verile, CFE | 2023 | 2026 | 1 | M | W | Tampa | Business Services | Z | |
Jennifer Bachelor | 2023 | 2026 | 1 | F | W | LO'L | Education | X | |
Ty Fowler | 2024 | 2027 | 1 | M | B | WC | Business Services | Mil | Minority-owned |
Chad Emory | 2024 | 2027 | 1 | M | W | WC | Real Estate | X | |
Category | Members | 2025 Board | ||
Health Care | 108 | 0 | ||
Business & Professional Services | 100 | 2 | ||
Finance & Insurance | 62 | 1 | ||
Restaurants, Food & Beverages | 47 | 0 | ||
Real Estate, Moving & Storage | 46 | 1 | ||
Government/Education | 39 | 2 | ||
Home & Garden | 23 | |||
Advertising & Media | 31 | 1 | ||
Construction Equipment & Contractors | 33 | 1 | ||
Family, Community & Civic Organizations | 33 | |||
Personal Services & Care | 20 | |||
Shopping & Specialty Retail | 19 | |||
Automotive & Marine | 18 | |||
Lodging & Travel | 14 | 1 | ||
Arts, Culture & Entertainment | 14 | |||
Legal | 18 | |||
Sports & Recreation | 17 | |||
Religious Organizations | 10 | |||
Computers & Telecommunications | 7 | |||
Public Utilities & Environment | 7 | |||
Pets & Veterinary | 3 | |||
Manufacturing, Production & Wholesale | 2 | |||
Transportation | 1 | |||
Richard Matte, MBA
Assistant Vice President Business Development at AdventHealth Wesley Chapel
Maria Giacalone-Mozo, CRPC®
Wealth Management Advisor @ LPL Financial | CRPC, Financial Planning